Bhutan won by 49 runs againist Maldives
BHUTAN v MALDIVES
|
The opening match of the ACC U-15 Challenge Cup and the first official international game to be played at Prem Tinsulanonda International School in Chiang Mai saw Bhutan put on a brilliant performance to gain a victory over Maldives by 49 runs.
Bhutan were put in to bat by Maldives and looked shaky at the start, playing and missing. The Bhutanese total was considerably helped by the regular donation of extras by the Maldivian bowlers, a total of 45 throughout the game. Runs also seemed to come off fielding errors with the wicket-keeper being partuicularly culpable. Mohamed Razan’s (1-39) short run up and constant short pitched deliveries were not taken advantage of by the Bhutanese batsmen, who thanks to an over-cautious mindset and the drilling into them by their coaches of the virtues of playing straight were all played defensively. When Sanjeevan Gurung (6) did try and pull one such delivery, he skied the ball for an easy catch.
|
For all the Maldivians haplessness, the Bhutans remained nervy and Kinley Wangchuk was run-out for 5. Norbu and Singye steadied things for Bhutan and struck a few boundaries before Norbu was caught behind with the score at 54-3.
The Bhutanese grew in confidence, with Jigme Singye (45) the instigator of some beautifully crafted shots, smashing six boundaries. His partnership of 63 runs with Anand Chettri (18) was the boost the team needed.
The introduction of the spinners seemed to do the trick for Maldives as the run rate noticeably dropped. Chettri in particular struggled with Mohamed Sajan (2-22) and Mohamed Jailam (3-6).
With the run-rate in dire need of resuscitation, the batsmen started hitting out in the last overs and though the runs came, so too did the wickets fall. Bhutan finished at 154-8 in 40 overs
The Maldivian innings saw a feisty Bhutan bowling attack hampered when their opening bowler, Thinley Jamisho was suspended from bowling after just three overs. He had already been warned twice for bowling beamers and after the third, was made to stop bowling by the umpire. Bhutan continued their assault by other means however and Maldives found themselves struggling 66-4 after 10 overs.
The Maldivian wickets came crumbling down when Anand Chettri (3-18) and Jigme Singye (3-8) came in to bowl and there was no looking back from there as Bhutan steamrolled the lower order. Maldives were bowled out at 105 after 21.4 overs as Bhutan went on to win by 49 runs.
|
The Man of the Match award was presented to Jigme Singye.
BHUTAN v MALDIVES
Maldives won the toss and elected to field
BHUTAN WON BY 49 RUNS
Bhutan: 154 for 8 in 40 overs (J. Singye 45; M. Jailam 3-6)
Maldives: 105 all out after 21.4 overs (A. Chettri 3-18, J. Singye 3-8)
Man of the Match: Jigme Singye (Bhutan)
ACC Under-15 Challenge Cup 2006
Match Report
Match:
Played At: Prem School
Date: 14 December 2006
Captains: Jigme Singye (
Toss won by:
Elected to: Field
Umpires: Mr. Mukund Mehta, Mr. Sunil Ghosh
Scorers: Miss Kamidah Ramlan
Result:
Man of the Match:Jigme Singye (
INNINGS OF: Bhutan (SIDE BATTING FIRST)
No. | Batsman | How Out | Bowler | Runs | Balls | 4s | 6s |
1 | SANJEEVAN RAJ gurung | ct:m -m. Razan Ismail Rasheed | M. Shameen Firaaq | 6 | 22 | 1 | - |
2 | kinley WANGCHUK | run out | | 5 | 26 | 1 | - |
3 | kencho norbu | ct: Ismail Shayal sHameed | A Mifthah Ibrahim | 12 | 20 | 2 | - |
4 | jigme singye | ct: Ismail Shayal sHameed | Mohamed Sajan | 45 | 66 | 6 | - |
5 | anand CHHETRI | CT & B | Mohamed Jailam | 18 | 72 | 1 | - |
6 | thinley JAMTSHO | CT & B | Mohamed Sajan | 10 | 12 | 1 | - |
7 | BISHNU PRASAD sharma | CT: A Mifthah Ibrahim | Mohamed Jailam | 7 | 14 | - | - |
8 | LAKSHMI PRASADGAJMER | bowled | Mohamed Jailam | 1 | 3 | - | - |
9 | Nar Bahadur Burathoki Mongar | not out | | 4 | 4 | - | - |
10 | pema THINLEY | not out | | 1 | 2 | - | - |
11 | | | | | | | |
Extras: NB - 1 / Wides- 39 / Byes -0 / L.Byes - 5 / Penalties - | 45 | | | | |||
Provisional Score for Innings .... | 109 | | | | |||
Penaliteis Awarded in Other Innings .... | | | | | |||
Final Score for Wkts | 154 | 241 | 12 | - |
Fall of Wickets | 1/24 | 2/33 | 3/54 | 4/117 | 5/132 | 6/147 | 7/158 | 8/148 | 9/ | 10/ |
Batsman No. | 1 | 2 | 3 | 4 | 6 | 5 | 7 | 8 | | |
Overs | 6-3 | 8-4 | 13-4 | 33-1 | 35-3 | 38-1 | 38-5 | 38-6 | | |
BOWLING ANALYSIS
No. | Bowler | Overs | Mdns | Runs | Wkts | Wides | N.B. |
1 | M. Shameen Firaaq | 5 | 1 | 16 | 1 | 10 | 0 |
2 | Mohamed Razan Ismail Rasheed | 4 | 1 | 16 | 0 | 6 | 0 |
3 | A Mifthah Ibrahim | 8 | - | 39 | 1 | 7 | 0 |
4 | | | | | | | |
5 | Mohamed Akram | 8 | - | 29 | 0 | 0 | 1 |
6 | Mohamed Sajan | 8 | 2 | 22 | 2 | 2 | 0 |
7 | Mohamed Jailam | 4 | - | 6 | 3 | 2 | 0 |
8 | | | | | | | |
INNINGS STARTED AT: 10.00 AM, CLOSED AT: 12:40 PM
INNINGS OF: Maldives (SIDE BATTING SECOND)
No. | Batsman | How Out | Bowler | Runs | Balls | 4s | 6s |
1 | Mohamed Azzam | ct & b | pema THINLEY | 2 | 9 | - | - |
2 | Mohamed Razan Ismail Rasheed | lbw | LAKSHMI PRASADGAJMER | 9 | 12 | 1 | - |
3 | Mohamed Akram | ct: SANJEEVAN RAJ gurung | Nar Bahadur Burathoki Mongar | 9 | 24 | 1 | - |
4 | Ahmed Mifthah Ibrahim | ct: thinley JAMTSHO | pema THINLEY | 21 | 20 | 4 | - |
5 | Ismail Shayal sHameed | bowled | anand CHHETRI | 11 | 33 | 1 | - |
6 | Mohamed Sajan | bowled | anand CHHETRI | 4 | 6 | - | - |
7 | Mohamed Shameen Firaaq | lbw | anand CHHETRI | 0 | 2 | - | - |
8 | Ahmed Evan Abdulla amir | lbw | jigme singye | 3 | 10 | - | - |
9 | Mohamed Jailam | not out | | 14 | 6 | 3 | - |
10 | Nahid nizar | bowled | jigme singye | 1 | 3 | - | - |
11 | Hassan Haziq Rasheed | ct: anand CHHETRI | jigme singye | 0 | 1 | - | - |
Extras: NB - 2 / Wides- 26 / Byes - 3 / L.Byes - 0 / Penalties - | 31 | | | | |||
Provisional Score for Innings .... | 74 | | | | |||
Penaliteis Awarded in Other Innings .... | - | | | | |||
Final Score for 10 Wkts | 105 | 132 | 10 | - |
Fall of Wickets | 1/14 | 2/18 | 3/56 | 4/66 | 5/79 | 6/79 | 7/88 | 8/94 | 9/105 | 10/105 |
Batsman No. | 1 | 2 | 4 | 3 | 6 | 7 | 5 | 8 | 10 | 11 |
Overs | 2-6 | 3-2 | 8-4 | 11-6 | 14-1 | 14-3 | 18-6 | 19-4 | 21-3 | 21-4 |
Bowling Analysis
No. | Bowler | Overs | Mdns | Runs | Wkts | Wides | N.B. |
1 | thinley JAMTSHO | 1-4 | - | 8 | 0 | 2 | 1 |
2 | LAKSHMI PRASAD GAJMER | 4 | - | 26 | 1 | 7 | 0 |
3 | pema THINLEY | 5-2 | - | 31 | 2 | 6 | 1 |
4 | Nar Bahadur Burathoki Mongar | 3 | - | 11 | 1 | 6 | 0 |
5 | anand CHHETRI | 4 | - | 18 | 3 | 2 | 0 |
6 | jigme singye | 3-4 | -1 | 8 | 8 | 2 | 0 |
7 | | | | | | | |
8 | | | | | | | |
INNINGS STARTED AT: 1.30 PM, CLOSED AT: 3:15 PM
3 comments:
a bhutan cricket blog!!
damn interesting this.. never knew much about thunderbolt cricket... you can expect me regularly here, ugyen.
thanks amit bajaj...and your blog is nice as well... did visit quite often
Post a Comment