BHUTAN SEND BRUNEI PACKING
Bhutan easily closed the game against Brunei winning by 9 wickets in a match completely dominated by the sheer bowling genius of Lakshmi Prasad Kami.
After their eight wicket collapse against Oman, Bhutan were determined to win today against Brunei. They started well.
Akhshar Mody fell to the very first delivery of the game, leg before to a ball which, pitching on middle and climbing, may actually have been going over the stumps.
The Bhutanese pace-men have been bowling consistently well throughout this tournament, showing blistering pace coupled with good line and length. They took another wicket in the fourth over when Mahbub Shavez (4) was caught napping in front of the wicket when the ball hit his pads. The Brunei batsman were finding it hard just to connect bat onto ball.
With the batsmen playing away from the body and turning sideways awkwardly to avoid the ball hitting them, they were demonstrably in fear of the pace-bowlers, unfortunately. This was projected by the runs scored in the early overs. None of them had come from any positive stroke. Most were either byes or extras with the batsmen only managing a few odd singles.
|
|
|
With the pace-men finishing their eight overs on the trot, spinners Jigme Singye (1-2) and Lakshmi Kami (5-0) were brought in to bowl. Singye dismissed Abhishek Gurung (0) in his very first over. Singye's high flight of the ball was enough to tempt the new batsman as he was stranded out of his crease to be stumped. Even flinging his bat to get back safe wasn't enough to save him from getting out. Kami, got in the action with five wickets in his first two overs to knock off the Brunei batsmen as they finished off at 33 after 21.2 overs.
The game turned out to be a no-contest as Bhutan won the game in four overs. They now face their biggest test when they play Qatar, who is without doubt, the strongest side of this group, tomorrow at the Prem Tinsulanonda ground.
|
Five wickets and no runs conceded was reason enough for Lakshmi Prasad Kami to collect his first Man of the Match award of this tournament.
Bhutan v Brunei, Chiang Mai Gymkhana Ground
Brunei won the toss and chose to bat
BHUTAN WON BY 9 WICKETS
Brunei: 33 off 21.2 overs (L. Kami 5-0)
Bhutan: 34 – 1 after 4 overs
Man of the Match: Lakshmi Prasad Kami (Bhutan)
ACC Under-15 Challenge Cup 2006
Match Report
Match: Brunei Vs. Bhutan
Played At: Chiengmai Gymkhana Club
Date: 17 December 2006
Captains: Rajeev Jayakumar (Brunei), Jigme Singye (Bhutan)
Toss won by: Brunei
Elected to: Field
Umpires: Mr. Mukund Mehta, Mr. A.K. Rana
Scorers: Puteh Horsalasiah
Result: Bhutan won by 9 wickets
Man of the Match: Lakshmi Prasad Gajmer
INNINGS OF: Brunei (SIDE BATTING FIRST)
No. | Batsman | How Out | Bowler | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | Akshar Mody | lbw | THINLEY JAMTSHO | 0 | 1 | - | - |
2 | Rahat Mahbub | bowled | THINLEY JAMTSHO | 2 | 22 | - | - |
3 | Muhamad Shavez Cheema | lbw | DILIP SUBBA | 4 | 14 | - | - |
4 | Harry Pygos | ct SANJEEVAN RAJ GURUNG | LAKSHMI PRASAD GAJMER | 6 | 51 | - | - |
5 | Rajeev Jayakumar | bowled | DILIP SUBBA | 4 | 12 | - | - |
6 | Abhishek Kirti Gurung | st.wk. KENCHO NORBU | JIGME SINGYE | 0 | 5 | - | - |
7 | John Kottayil Thomas | not out | 0 | 12 | - | - | |
8 | Ramesh Namasivayam | bowled | LAKSHMI PRASAD GAJMER | 0 | 5 | - | - |
9 | Ronish Darnal BK | lbw | LAKSHMI PRASAD GAJMER | 0 | 4 | - | - |
10 | Akmal Aji | bowled | LAKSHMI PRASAD GAJMER | 0 | 1 | - | - |
11 | Krutik Mody | bowled | LAKSHMI PRASAD GAJMER | 0 | 1 | - | - |
Extras: NB - 0 / Wides- 11 / Byes - 4 / L.Byes - 2 / Penalties - | 17 | ||||||
Provisional Score for Innings .... | 33 | ||||||
Penaliteis Awarded in Other Innings .... | - | ||||||
Final Score for 10 Wkts | 33 | 128 | - | - |
Fall of Wickets | 1/0 | 2/10 | 3/16 | 4/31 | 5/33 | 6/33 | 7/33 | 8/33 | 9/33 | 10/33 |
---|---|---|---|---|---|---|---|---|---|---|
Batsman No. | 1 | 3 | 2 | 5 | 6 | 4 | 8 | 9 | 10 | 11 |
Overs | 0.1 | 3.5 | 8.6 | 15.2 | 16.6 | 17.3 | 19.2 | 19.6 | 21.1 | 21.2 |
BOWLING ANALYSIS
No. | Bowler | Overs | Mdns | Runs | Wkts | Wides | N.B. |
---|---|---|---|---|---|---|---|
1 | THINLEY JAMTSHO | 8 | 2 | 9 | 2 | 2 | - |
2 | DILIP SUBBA | 8 | 0 | 16 | 2 | 7 | - |
3 | JIGME SINGYE | 3 | 2 | 2 | 1 | 1 | - |
4 | LAKSHMI PRASAD GAJMER | 2.2 | 2 | 0 | 5 | 0 | - |
5 | |||||||
6 | |||||||
7 | |||||||
8 |
INNINGS STARTED AT: 10.00 AM, CLOSED AT: 11.46 PM
INNINGS OF: Bhutan (SIDE BATTING SECOND)
No. | Batsman | How Out | Bowler | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | THINLEY JAMTSHO | not out | 21 | 13 | 3 | - | |
2 | SANJEEVAN RAJ GURUNG | bowled | John Kottayil Thomas | 4 | 5 | 1 | - |
3 | JIGME SINGYE | not out | 5 | 7 | - | - | |
4 | KENCHO NORBU | dnb | - | - | - | - | |
5 | LAKSHMI PRASAD GAJMER | dnb | - | - | - | - | |
6 | KINLEY WANGCHUK | dnb | - | - | - | - | |
7 | Dechen wangchuk | dnb | - | - | - | - | |
8 | Nar Bahadur Burathoki Mongar | dnb | - | - | - | - | |
9 | DILIP SUBBA | dnb | - | - | - | - | |
10 | PEMA THINLEY | dnb | - | - | - | - | |
11 | ANAND CHHETRI | dnb | - | - | - | - | |
Extras: NB - 1 / Wides- 3 / Byes - 0 / L.Byes - 0 / Penalties - | 4 | ||||||
Provisional Score for Innings .... | 34 | ||||||
Penaliteis Awarded in Other Innings .... | - | ||||||
Final Score for 1 Wkts | 34 | 25 | 4 | 0 |
Fall of Wickets | 1/15 | 2/ | 3/ | 4/ | 5/ | 6/ | 7/ | 8/ | 9/ | 10/ |
---|---|---|---|---|---|---|---|---|---|---|
Batsman No. | 2 | |||||||||
Overs | 1.5 |
Bowling Analysis
No. | Bowler | Overs | Mdns | Runs | Wkts | Wides | N.B. |
---|---|---|---|---|---|---|---|
1 | Rajeev Jayakumar | 2 | 0 | 14 | 0 | 1 | 1 |
2 | John Kottayil Thomas | 2 | 0 | 15 | 1 | 2 | 0 |
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 |
INNINGS STARTED AT: 12.00 PM, CLOSED AT: 12/21 PM
4 comments:
hi! you've got a marvellous blog! keep up the good work!
I like cricket
Check out my sports blog
AllSportBlog.com Sporting NewsBlog
hi,
i am the akshar mentioned in the article above. the ball had hit me on the thigh pad in this game (on the front foot), well above the norm for height. But instead of complaining about that, could you just fix my name from "Akhshar Mody" to "Akshar Mody"? Thanks.
Post a Comment