On the Other Hand, Thailand Rip Through Saudi Arabia by 133 runs Victory and Iran Thrashing Myanmar by 9 wickets.
Click Read more to See the First Round Tables and points
FIRST ROUND TABLES (as of 18th Dec 2006)
Group “A” (in Bangkok) | ||||||||||
Country | Played | Won | Lost | Tie | N/R | Points | Runs/Overs (For) | Runs/Overs (Against) | Net R/R | Notes |
---|---|---|---|---|---|---|---|---|---|---|
THAILAND | 3 | 3 | - | - | - | 6 | 613/90.4 | 272/120 | +4.094 | --- |
IRAN | 4 | 3 | 1 | - | - | 6 | 463/109.3 | 533/160 | +0.897 | --- |
SAUDI ARABIA | 3 | 1 | 2 | - | - | 2 | 504/120 | 475/99.1 | -0.590 | --- |
CHINA | 3 | 1 | 2 | - | - | 2 | 251/120 | 329/90.4 | -1.537 | --- |
MYANMAR | 3 | - | 3 | - | - | 0 | 276/120 | 488/90.2 | -3.102 | --- |
Group “B” (in Chiang Mai) | ||||||||||
Country | Played | Won | Lost | Tie | N/R | Points | Runs/Overs (For) | Runs/Overs (Against) | Net R/R | NOTES |
OMAN | 3 | 3 | - | - | - | 6 | 747/120 | 237/120 | +4.250 | --- |
BHUTAN | 4 | 2 | 2 | - | - | 4 | 244/84 | 244/80 | +0.872 | Note 2 |
MALDIVES | 3 | - | 3 | - | - | 0 | 148/80 | 359/80 | -2.638 | Note 2 |
QATAR | 3 | 3 | - | - | - | 0 | 973/120 | 229/120 | --- | Note 2 |
BRUNEI | 3 | - | 3 | - | - | 0 | 140/120 | 1001/84 | --- | Note 2 |
Notes :
1.
2. In matches played involving Qatar and Brunei, should the opposing team win, the points and runs will be considered for Net R//R of that team, but should
No comments:
Post a Comment